Grain Corn Hybrids
The right seed is essential, and you know the best seed for your farm is one that delivers maximum performance. You need a healthy crop tailored for your growing conditions, with peak yields at harvest; and that’s where you can rely on PRIDE Seeds.
Thanks to the knowledgeable team at PRIDE Seeds, you have access to on-the-ground field agronomy and sales support, and one-of-a-kind, high-performing products growers can’t get anywhere else.
Locate a PRIDE Seed dealer near you.
Find Your Product
Use the slider to refine the listing of products.
Hybrid |
CHU |
Relative Maturity |
Traits |
Spring Vigour |
Stalk Strength |
Root Strength |
Drought Tolerance |
Staygreen |
Drydown |
Test Weight |
Plant Health |
Plant Height |
Goss's Wilt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3979 G2 RIB | 2025 | 70 | VT2PRIB | EXC | VG | EXC | VG | G | EXC | VG | VG | M | G |
A3993 G2 RIB | 2050 | 72 | VT2PRIB | EXC | EXC | EXC | VG | VG | VG | EXC | EXC | M/T | F |
A4414 RR | 2150 | 76 | RR | VG | EXC | EXC | VG | EXC | G | EXC | EXC | T | F |
A4323 G2 RIB | 2200 | 75 | VT2PRIB | VG | VG | EXC | VG | G | EXC | EXC | VG | M/T | VG |
A4514 RR | 2275 | 78 | RR | VG | VG | EXC | VG | VG | EXC | VG | EXC | M/T | VG |
A4646 G2 RIB | 2300 | 79 | VT2PRIB | VG | VG | EXC | VG | VG | EXC | VG | EXC | M/T | VG |
A4939 G2 RIB | 2400 | 80 | VT2PRIB | VG | VG | EXC | VG | VG | VG | VG | VG | M/T | VG |
A5105 | 2500 | 82 | Conventional | EXC | EXC | EXC | VG | EXC | F | VG | EXC | M | VG |
A5222 | 2550 | 83 | Conventional | EXC | EXC | EXC | VG | EXC | EXC | VG | VG | M | EXC |
A5225 G2 RIB | 2575 | 84 | VT2PRIB | EXC | EXC | EXC | G | VG | EXC | VG | VG | M | VG |
A5292 G8 RIB | 2600 | 85 | STXRIB | EXC | EXC | EXC | VG | VG | VG | VG | VG | M | VG |
A5404 G2 RIB | 2625 | 85 | VT2PRIB | VG | EXC | EXC | G | VG | VG | VG | VG | S | VG |
A5430 | 2625 | 85 | Conventional | EXC | EXC | EXC | EXC | VG | VG | EXC | VG | T | VG |
A5432 G2 RIB | 2650 | 86 | VT2PRIB | EXC | EXC | EXC | EXC | VG | VG | EXC | VG | T | VG |
A5383 G8 RIB | 2675 | 86 | STXRIB | VG | EXC | EXC | G | G | G | VG | VG | M | EXC |
A5909 G2 RIB | 2675 | 88 | VT2PRIB | EXC | EXC | EXC | VG | VG | EXC | EXC | EXC | M/T | VG |
A5914 G2 RIB | 2700 | 88 | VT2PRIB | G | EXC | EXC | EXC | EXC | EXC | VG | EXC | M/T | N/A |
A5959 G2 RIB | 2725 | 89 | VT2PRIB | VG | EXC | EXC | EXC | VG | EXC | VG | EXC | M/T | N/A |
A5977 G8 RIB | 2750 | 90 | STXRIB | EXC | EXC | EXC | VG | EXC | VG | VG | EXC | M/T | N/A |
A5925 | 2750 | 90 | Conventional | EXC | EXC | EXC | EXC | EXC | G | VG | VG | M/T | N/A |
A6260 G8 RIB | 2775 | 91 | STXRIB | VG | EXC | EXC | VG | VG | G | VG | EXC | M/T | N/A |
A6015 | 2800 | 92 | Conventional | EXC | EXC | EXC | EXC | EXC | VG | VG | EXC | M | N/A |
A6016 RR | 2800 | 92 | RR | EXC | EXC | EXC | EXC | EXC | VG | VG | EXC | M | N/A |
A6018 G2 RIB | 2800 | 92 | VT2PRIB | EXC | EXC | EXC | EXC | EXC | VG | VG | EXC | M | N/A |
A6455 G8 RIB | 2825 | 94 | STXRIB | VG | EXC | EXC | EXC | VG | EXC | VG | G | M/T | N/A |
A6566 G8 RIB | 2850 | 95 | STXRIB | G | EXC | EXC | VG | EXC | G | VG | VG | M/T | N/A |
A6572 G2 RIB | 2850 | 95 | VT2PRIB | VG | VG | EXC | VG | VG | VG | VG | EXC | M/T | N/A |
A6585 G8 RIB | 2875 | 96 | STXRIB | EXC | EXC | EXC | VG | VG | VG | VG | EXC | M/T | N/A |
A6694 G2 RIB | 2900 | 97 | VT2PRIB | VG | EXC | G | VG | VG | G | VG | EXC | M/T | N/A |
A6888 G2 RIB | 2950 | 99 | VT2PRIB | EXC | EXC | EXC | EXC | EXC | VG | VG | EXC | M/T | N/A |
A6757 G8 RIB | 2950 | 99 | STXRIB | EXC | EXC | EXC | EXC | EXC | G | VG | EXC | M/T | N/A |
A6929 G4 RIB | 3000 | 99 | TRECEPTA | EXC | EXC | EXC | EXC | EXC | EXC | VG | EXC | T | N/A |
A6967 | 3025 | 100 | Conventional | EXC | EXC | EXC | EXC | VG | EXC | VG | EXC | M/T | N/A |
A7197 G8 RIB | 3050 | 100 | STXRIB | EXC | EXC | EXC | EXC | VG | VG | VG | EXC | T | N/A |
A7270 G8 RIB | 3075 | 101 | STXRIB | EXC | EXC | EXC | EXC | VG | EXC | VG | EXC | M/T | N/A |
A7181 | 3075 | 101 | Conventional | VG | EXC | EXC | EXC | VG | VG | VG | EXC | M/T | N/A |
A7286 G7 E-Z Refuge® | 3075 | 101 | duracade-5222-e-z-refuge | VG | EXC | EXC | G | VG | VG | VG | VG | M | N/A |
A7303 | 3150 | 103 | Conventional | VG | EXC | EXC | VG | EXC | VG | VG | EXC | T | N/A |
A7373 G2 RIB | 3175 | 104 | VT2PRIB | EXC | EXC | EXC | EXC | EXC | VG | VG | EXC | T | N/A |
A7676 G4 RIB | 3225 | 106 | TRECEPTA | EXC | EXC | EXC | EXC | EXC | G | VG | EXC | M | N/A |
A7790 G8 RIB | 3250 | 107 | STXRIB | EXC | EXC | EXC | VG | EXC | G | EXC | VG | M/T | N/A |
A7818 G2 RIB | 3300 | 108 | VT2PRIB | VG | VG | VG | EXC | EXC | VG | G | EXC | T | N/A |
A8188 G8 RIB | 3350 | 110 | STXRIB | VG | EXC | EXC | EXC | EXC | VG | VG | VG | M/T | N/A |
A8303 G8 RIB | 3400 | 112 | STXRIB | EXC | EXC | EXC | EXC | VG | G | VG | EXC | M | N/A |
Ratings EXC = Excellent VG = Very Good G = Good F = Fair
Plant Height S = Short M = Medium T = Tall V/T = Very Tall