Soybean Varieties
You have access to soybean seed that is of the highest quality and can deliver outstanding yield levels thanks to the PRIDE Seeds product lineup. Our AgriShieldTM seed treatment system offers flexibility and a simple way to customize treatments to help manage insect and disease pressure.
Locate a PRIDE Seed dealer near you.
Find Your Product
Use the slider to refine the listing of products based on maturity group.
Variety |
Maturity Group |
Traits |
SCN Resistance Source |
Phytophthora Resistance Gene |
Phytophthora Field Tolerance |
White mould resistance |
Sudden Death Syndrome |
Iron Deficiency Chlorosis |
Hilum colour |
Pubescence |
Seeds per kg |
Plant Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS 0011 XRN | 00.0 | RR2Xtend | PI88788 | Rps 1c | G | VG | NR | S/T | BL | T | 7000 - 7400 | M/T |
PS 0074 R2 | 00.7 | RR2Y | S | - | G | G | NR | T | BR | T | 5500 - 7400 | M/T |
PS 0072 XR | 00.7 | RR2Xtend | S | Rps 1ck | VG | VG | F | TBD | BL | T | 5050 - 5400 | T |
PS 0098 XR | 00.9 | RR2Xtend | S | Rps 1k | VG | VG | G | S/T | BL | T | 5900 - 6700 | M/T |
PS 0322 EN | 0.3 | ENLIST | PI88788 | Rps 1c | VG | VG | NR | _ | IB | GR | 5650 - 6500 | M/T |
PS 0420 XRN | 0.4 | RR2Xtend | PI88788 | - | EXC | EXC | G | _ | BL | LT | 4900 - 5900 | M |
PS 0521 XRN | 0.5 | RR2Xtend | PI88788 | Rps 1c | VG | VG | G | _ | IB | LT | 4800 - 5500 | M/T |
PS 0779 XRN | 0.7 | RR2Xtend | PI88788 | Rps 1c | VG | VG | G | _ | BL | LT | 5350 - 6800 | M/T |
PS 0944 XRN | 0.9 | RR2Xtend | PI88788 | Rps 1c | VG | VG | F | _ | IMP BL | GR | 4200 - 4400 | T |
PS 1022 EN | 1.0 | ENLIST | PI88788 | Rps 1c/3a | VG | VG | G | _ | BUFF | GR | 5500 - 6000 | M/T |
PS 1119 XRN | 1.1 | RR2Xtend | PI88788 | - | VG | VG | G | _ | BL | T | 4450 - 5800 | M/T |
PS 1338 XRN | 1.3 | RR2Xtend | PI88788 | Rps 1c | VG | EXC | EXC | _ | BL | LT | 5300 - 6100 | M/T |
PS 1421 EN | 1.4 | ENLIST | PI88788 | - | VG | VG | EXC | _ | BL | LT | 5580 - 6200 | M/T |
PS 1520 XRN | 1.5 | RR2Xtend | PI88788 | Rps 1c | VG | VG | G | _ | BUFF | GR | 5800 - 6500 | M/T |
PS 1721 EN | 1.7 | ENLIST | PI88788 | Rps 1c/3a | EXC | VG | VG | Y | GR | 6400 - 6750 | M/T | |
PS 2020 XRN | 2.0 | RR2Xtend | PI88788 | Rps 1c | VG | EXC | VG | _ | IB | GR | 5000 - 6800 | M |
PS 2120 EN | 2.1 | ENLIST | PI88788 | Rps 1k | VG | EXC | VG | _ | IB | GR | 5800 - 6500 | M/T |
PS 2322 XFN | 2.3 | XFN | PI88788 | Rps 1c | VG | VG | VG | _ | IB | GR | 5400 - 5900 | M/T |
PS 2521 XFN | 2.5 | XFN | PI88788 | Rps 1c | VG | EXC | EXC | _ | BL | LT | 5000 - 5300 | M/T |
PS 2720 EN | 2.7 | ENLIST | Peking | Rps 1k | EXC | VG | EXC | _ | BUFF | GR | 5400 - 6400 | M/T |
PS 2889 XRN | 2.8 | RR2Xtend | Peking | Rps 1ck | EXC | EXC | VG | _ | IB | GR | 6500 - 6950 | T |
Ratings EXC = Excellent VG = Very Good G = Good F = Fair
Plant Height S = Short M = Medium T = Tall V/T = Very Tall
Hilum colour BL = Black IB = Irregular Black BR = Brown IY = Irregular Yellow
Pubescence T = Tawny (Fauve) LT = Light Tawny GR = Gray